2112 Direct Marketing2112 Direct Marketing
  • Home
  • About Us
  • Our Services
    • Professional Leaflet Distribution
    • Customer and Market Analysis
    • Corporate Branding
    • Graphic Design
    • Business Strategy & Planning
  • Brochure
  • Resources
    • FAQ
    • Demographics
    • Customer Analysis
    • Direct Response Marketing
    • Market Analysis
    • Measuring Results
    • Leaflet Distribution
  • Contact Us
  • Site Map
Click on the area name to see a detailed report of the distribution in that area.
Area Status Feb March April May June July August Sept Total Delivered
Airdrie Complete 0 4,500 3,000 7,000 0 8,000 0 3500 26000
Bellshill (ML4) Complete 2,000 5500 0 0 0 3000 0 500 11000
Blantyre Complete 0 5100 0 3,000 0 0 0 3900 12000
Blackwood/Kirkmuirhill/Lesmahagow Complete 0 0 600 0 0 4400 500 600 5500
Bothwell/Uddingston (G71) Complete 0 2,200 1,000 0 0 2000 7000 1300 13500
Cambuslang/Rutherglen Complete 7000 0 3500 2,300 2,100 3300 4100 0 23000
Carluke/Law (ML8) Complete 0 5000 0 0 0 0 600 0 10000
Coatbridge (ML5) Complete 5000 0 8,000 2,300 6,600 600 0 1500 24000
Hamilton (ML3) Complete 0 2,200 8,500 0 4,400 9200 0 300 29000
Lanark and Clydeside (ML11) Complete 0 0 0 0 0 0 0 6000 6000
Larkhall/Stonehouse/Ashgill (ML9) Complete 0 5500 0 0 0 1500 6000 0 13000
Motherwell inc Hareshaw (ML1) Complete 3000 0 3500 5,500 6,400 3000 2600 0 24000
Strathaven/Chapelton (ML10) Complete 0 0 0 4,200 0 0 800 0 5000
Wishaw/Overtown/Newmains (ML2) Complete 0 0 3,000 7,700 6,500 0 0 3800 21000
223000
Copyright 2112 Direct Marketing 2014 - 18